Compare Industrial PC Products
|
Filters |
21.5" C1D2, Stainless Steel, Wide-Temp Intel® Core® i5 Industrial Panel PC AEx-921AP- $6950
|
21.5" Intel Celeron Industrial Waterproof PC PC8121AP $3300.00
|
21.5" Intel® Apollo Lake® Wide-Temp, High Bright IPC with Windows® OS OMI6821BPHEB $3950.00
|
|---|---|---|---|
| Loading product data… | |||
| AEx-921AP- | PC8121AP | OMI6821BPHEB | |
| CPU | Intel® Skylake Core™ i5-6300U 2.4GHz Dual-Core Processor | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core 1.1GHz Processor |
| Memory (RAM) | 1 x DDR4 260-pin SO-DIMM 16 GB 2133 MHz | 1 x DDR4 3200MHz SO-DIMM (8, 16, 32GB) | Onboard DDR3L 4 GB 1600 MHz |
| System Chipset | SoC | SoC | SoC |
| Solid State Drive Type | SATA, mSATA | NVME | 1 x 2.5” SATA III, MLC |
| Solid State Drive Capacity | 1 x 256 GB 2.5” SATA III, MLC SSD, 1 x 64 GB mSATA MLC SSD | 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB SSD |
| CPU Graphics | N/A | Intel® UHD Graphics | N/A |
| AEx-921AP- | PC8121AP | OMI6821BPHEB | |
| Connector Type | M12, with waterproof cover and tether chain | M12 Waterproof Connectors | N/A |
| Power | 1 x M12 3-pin for DC power input (leads) | 1 x M12 4-pin for DC power input (leads) | 3-pin connector header, DC power input |
| Ethernet/LAN | 2 x M12 8-pin for RJ-45 | 2 x 2.5 GbE M12 8-Pin, Intel® I225-IT; supports Wake-On-LAN | 2 x GbE RJ-45 |
| Display Output | 1 x M12 12-pin for VGA | N/A | No |
| USB 2.0 Type A | 2 (1 x M12 8-pin for 2 x USB 2.0) | 2 (1 x M12 8-pin for 2 x USB 2.0) | N/A |
| Serial Ports | 1 | 2 | 2 |
| Serial Options | 1 x M12 8-pin for RS-232/422/485, DE-9, COM1 (default RS-232) | 2 x M12 8-pin for RS-232/422/485, DE-9, COM1 (default RS-232) | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 |
| Expansion Option | N/A | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE 802.11a/b/g/n/ac card and antenna) |
| Audio Output | N/A | N/A | 1 x 3.5 mm line out |
| SD Card Slot | N/A | N/A | 1 x internal micro Secure Digital memory card socket, up to 32 GB |
| HDMI Port | N/A | N/A | No |
| Remote Power Switch | N/A | N/A | 2-pin connector header |
| USB 3.0 Type A | N/A | N/A | 2 |
| AEx-921AP- | PC8121AP | OMI6821BPHEB | |
| SD Card Slot | N/A | N/A | N/A |
| AEx-921AP- | PC8121AP | OMI6821BPHEB | |
| Display Size | 21.5” FHD TFT LCD | 21.5" TFT LCD | 21.5” FHD TFT LCD |
| Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Luminance (cd/m^2) | 300 | 350 | 1000 |
| Contrast Ratio | 3000:1 | 1000:1 | 1000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 50,000+ | 30,000+ |
| Colors | 16.7 M | 16.7 M | 16.7 M |
| View Angle (H° V°) | 178/178 | 178/178 | 178/178 |
| AEx-921AP- | PC8121AP | OMI6821BPHEB | |
| Touch Interface | USB (Internal) | USB (Internal) | USB |
| Light Transmission | 90+% | 90+% | 90+% |
| Optical Bonding | Yes | N/A | Yes |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | Projected Capacitive |
| AEx-921AP- | PC8121AP | OMI6821BPHEB | |
| Input Power | 48.3 W | 26.8 W | 42.6 W |
| Input Voltage | 9~36 VDC | 12/24 VDC | 9~36 VDC |
| Input Current | 5.37 A Max | 1.11 / 2.23 A | 1.18-4.73 A |
| AEx-921AP- | PC8121AP | OMI6821BPHEB | |
| Enclosure Material | 316 Stainless Steel Chassis | 304 Stainless Steel | Silver aluminum front bezel and chassis |
| Dimensions WxHxD | 22.48 x 14.25 x 2.96 inches, [571 x 362 x 75.1 mm] | 23.23 x 15.55 x 3.63 inches [590 x 395 x 92.3 mm] | 21.94 x 14.26 x 2.56” [557.3 x 362.3 x 64.8 mm] |
| Weight | ~ 27.78 lbs [12.6 kg] | Approx. 37.48 lbs [17 kg] | ~ 16.53 lbs [7.5 kg] |
| Mounting | VESA 100 x 100 mm | VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| Dimensions (W x H x D) w/Stand | N/A | 23.23 x 17.62 x 6.30 inches [590 x 447.5 x 160 mm] | N/A |
| Panel Cutout (inches) [mm] | N/A | N/A | 21.22 x 13.54 [539 x 344 ] |
| AEx-921AP- | PC8121AP | OMI6821BPHEB | |
| Operating Temperature | 4~140°F [-20~60°C] | 32~122°F [0~50°C] | 4~140°F [-20~60°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 4~176°F [-20~80°C] | 22~158°F [-30~70°C] |
| Relative Humidity | 10 to 95% @ 40°C, non-condensing | 20 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| Vibration Resistance | N/A | 5~500 Hz, 2G Acceleration, 30 Minute Duration Z, Y, and X Axis | N/A |
| AEx-921AP- | PC8121AP | OMI6821BPHEB | |
| IP Rating | IP66 | IP66/IP69K | IP66 |
| CE | Yes | Yes | Yes |
| Class 1 Div 2 | Yes | N/A | N/A |
| ATEX | ATEX / IECEx Zone 2 Ex ec ic IIC T4 Gc ATEX / IECEx Zone 22 Ex tc IIIC T135°C Dc | N/A | No |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class A | Yes | FCC Class A |
| UL Class 2 Div 2 | Class II Division 2 Group F, G, T135°C | N/A | N/A |
| UL Class 3 | Class III | N/A | N/A |
| NEMA Rating | N/A | N/A | NEMA 4 when panel mounted |
| UL | N/A | N/A | Yes |
