Compare Industrial PC Products
|
Filters |
10.1" Intel Celeron Stainless Steel Industrial Panel PC PCS6810AP $2000.00
|
Legacy 10.1" Intel Celeron Stainless Steel, Wide-Temp, 1000nit Panel PC PCS6810APHEB Price Not Available (N/A)
|
Legacy 10.1" Intel® Pentium® Panel PC with Windows®10 IoT OS OMI6810B Price Not Available (N/A)
|
|---|---|---|---|
| Loading product data… | |||
| PCS6810AP | PCS6810APHEB | OMI6810B | |
| CPU | Intel® Celeron™ N2930 Quad-Core 1.83 GHz Processor | Intel® Celeron™ N2930 Quad-Core 1.83 GHz Processor | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core 1.1GHz Processor |
| Memory (RAM) | Onboard DDR3L 4 GB 1600 MHz | Onboard DDR3L 4 GB 1600 MHz | Onboard DDR3L 4 GB 1600 MHz |
| System Chipset | SoC | SoC | SoC |
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD |
| PCS6810AP | PCS6810APHEB | OMI6810B | |
| Power | 3-pin connector header, DC power input | 3-pin connector header, DC power input | 3-pin connector header, DC power input |
| Ethernet/LAN | 2 x GbE RJ-45 | 2 x GbE RJ-45 | 2 x GbE RJ-45 |
| Audio Output | 1 x 3.5 mm line out | 1 x 3.5 mm line out | 1 x 3.5 mm line out |
| SD Card Slot | 1 x internal micro Secure Digital memory card socket, up to 32 GB | 1 x internal micro Secure Digital memory card socket, up to 32 GB | 1 x internal micro Secure Digital memory card socket, up to 32 GB |
| HDMI Port | No | No | No |
| Remote Power Switch | 2-pin connector header | 2-pin connector header | 2-pin connector header |
| Display Output | No | No | No |
| USB 3.0 Type A | 2 | 2 | 2 |
| Serial Ports | 2 | 2 | 2 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE 802.11a/b/g/n/ac card and antenna) |
| PCS6810AP | PCS6810APHEB | OMI6810B | |
| Display Size | 10.1” WXGA TFT LCD | 10.1” WXGA TFT LCD | 10.1” WXGA TFT LCD |
| Resolution | 1280 x 800 | 1280 x 800 | 1280 x 800 |
| Luminance (cd/m^2) | 350 | 1000 | 350 |
| Contrast Ratio | 800:1 | 1300:1 | 800 |
| Backlight Lifetime (hrs) | 30,000+ | 50,000+ | 30,000+ |
| Colors | 16.7 M | 16.7 M | 16.7 M |
| View Angle (H° V°) | 170/170 | 170/170 | 170/170 |
| PCS6810AP | PCS6810APHEB | OMI6810B | |
| Touch Interface | USB | USB | USB |
| Light Transmission | 90+% | 90+% | 80+% |
| Optical Bonding | No | Yes | No |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | 5-Wire Resistive Touch |
| PCS6810AP | PCS6810APHEB | OMI6810B | |
| Input Power | 20 W | 30 W | 29 W |
| Input Voltage | 9~36 VDC | 9~36 VDC | 9~36 VDC |
| Input Current | 0.56 – 2.22 A | 3.33 A Max | 0.81 – 3.22 A |
| PCS6810AP | PCS6810APHEB | OMI6810B | |
| Enclosure Material | 304 Stainless Steel Front Bezel and Aluminum Chassis | 304 Stainless Steel Front Bezel and Aluminum Chassis | Silver aluminum front bezel and chassis |
| Dimensions WxHxD | 11.65 x 7.87 x 1.85” [296 x 200 x 46.9 mm] | 11.65 x 7.87 x 1.85” [296 x 200 x 46.9 mm] | 11.22 x 7.44 x 1.93” [285 x 189 x 48.9 mm] |
| Panel Cutout (inches) [mm] | 10.71 x 6.93 [272 x 176 ] | 10.71 x 6.93 [272 x 176 ] | 10.71 x 6.93 [272 x 176 ] |
| Weight | ~ 5.51 lbs [2.5 kg] | ~ 5.51 lbs [2.5 kg] | ~ 4.4 lbs. [2.0 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| PCS6810AP | PCS6810APHEB | OMI6810B | |
| Operating Temperature | 32~122°F [0~50°C] | 4~140°F [-20~60°C] | 32~122°F [0~50°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] |
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| PCS6810AP | PCS6810APHEB | OMI6810B | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP66/IP69K | IP66/IP69K | IP66 |
| CE | Yes | Yes | Yes |
| UL | No | No | Yes |
| ATEX | No | No | No |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class A | FCC Class A |
