Compare Industrial PC Products
|
Filters |
10.4" High Brightness, Intel® Pentium® Panel PC with Windows® or Linux OS® PC1210APH $1900.00
|
|
|
|---|---|---|---|
| Loading product data… | |||
| PC1210APH | N/A | N/A | |
| CPU | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core™ 1.1GHz CPU | ||
| Memory (RAM) | 1 x DDR3-L 204-pin SO-DIMM RAM (4, 8 GB) | ||
| System Chipset | SoC | ||
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | ||
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | ||
| PC1210APH | N/A | N/A | |
| Power | DC power input jack, thumbscrew secured. | ||
| Ethernet/LAN | 2 x GbE RJ-45 | ||
| Audio Output | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | ||
| SD Card Slot | N/A | ||
| HDMI Port | Yes | ||
| Remote Power Switch | 1 x Momentary Pushbutton with Integrated LED | ||
| Display Output | 1 x HDMI® 1.4a | ||
| USB 2.0 Type A | 2 | ||
| USB 3.0 Type A | 4 | ||
| Serial Ports | 3 | ||
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 2 x RS-232 DE-9P, COM2/COM3 | ||
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | ||
| PC1210APH | N/A | N/A | |
| Display Size | 10.4” TFT XGA LCD | ||
| Resolution | 1024 X 768 | ||
| Luminance (cd/m^2) | 1000 | ||
| Contrast Ratio | 1000:1 | ||
| Backlight Lifetime (hrs) | 30,000+ | ||
| Colors | 16.2 M | ||
| View Angle (H° V°) | 170/170 | ||
| PC1210APH | N/A | N/A | |
| Touch Interface | USB | ||
| Light Transmission | N/A | ||
| Optical Bonding | No | ||
| Digital I/O Port | N/A | ||
| Touch Screen Type | Projected Capacitive | ||
| PC1210APH | N/A | N/A | |
| Input Power | 25.5 W | ||
| Input Voltage | 12~24 VDC | ||
| Input Current | 2.08 A Max | ||
| PC1210APH | N/A | N/A | |
| Enclosure Material | Black Steel Chassis, Aluminum Heatsink | ||
| Dimensions WxHxD | 11.57 x 8.90 x 2.82” [294 x 226 x 71.6 mm] | ||
| Panel Cutout (inches) [mm] | 10.63 x 7.95 [270 x 202 ] | ||
| Weight | ~ 6.83 lbs [3.1 kg] | ||
| Mounting | Panel mounting, VESA 100 x 100 mm | ||
| PC1210APH | N/A | N/A | |
| Operating Temperature | 32~140°F [0~60°C] | ||
| Storage Temperature | 22~175°F [-30~80°C] | ||
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | ||
| PC1210APH | N/A | N/A | |
| NEMA Rating | NEMA 4 when panel mounted | ||
| IP Rating | IP65 | ||
| CE | Yes | ||
| UL | No | ||
| ATEX | No | ||
| RoHS | Yes | ||
| FCC | FCC Class B | ||
