Compare Industrial PC Products
|
Filters |
10.1" Intel® Apollo Lake® Wide-Temp, High Bright IPC with Windows® OS OMI6810BPHEB $2250.00
|
Legacy 10.1" Intel® Pentium® Panel PC with Windows®10 IoT OS OMI6810B Price Not Available (N/A)
|
10.4" High Brightness, Intel® Pentium® Panel PC with Windows® or Linux OS® PC1210APH $1900.00
|
|---|---|---|---|
| Loading product data… | |||
| OMI6810BPHEB | OMI6810B | PC1210APH | |
| CPU | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core 1.1GHz Processor | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core 1.1GHz Processor | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core™ 1.1GHz CPU |
| Memory (RAM) | Onboard DDR3L 4 GB 1600 MHz | Onboard DDR3L 4 GB 1600 MHz | 1 x DDR3-L 204-pin SO-DIMM RAM (4, 8 GB) |
| System Chipset | SoC | SoC | SoC |
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD |
| OMI6810BPHEB | OMI6810B | PC1210APH | |
| Power | 3-pin connector header, DC power input | 3-pin connector header, DC power input | DC power input jack, thumbscrew secured. |
| Ethernet/LAN | 2 x GbE RJ-45 | 2 x GbE RJ-45 | 2 x GbE RJ-45 |
| Audio Output | 1 x 3.5 mm line out | 1 x 3.5 mm line out | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in |
| SD Card Slot | 1 x internal micro Secure Digital memory card socket, up to 32 GB | 1 x internal micro Secure Digital memory card socket, up to 32 GB | N/A |
| HDMI Port | No | No | Yes |
| Remote Power Switch | 2-pin connector header | 2-pin connector header | 1 x Momentary Pushbutton with Integrated LED |
| Display Output | No | No | 1 x HDMI® 1.4a |
| USB 3.0 Type A | 2 | 2 | 4 |
| Serial Ports | 2 | 2 | 3 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 2 x RS-232 DE-9P, COM2/COM3 |
| Expansion Option | Optional Wi-Fi kit (IEEE 802.11a/b/g/n/ac card and antenna) | Optional Wi-Fi kit (IEEE 802.11a/b/g/n/ac card and antenna) | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| USB 2.0 Type A | N/A | N/A | 2 |
| OMI6810BPHEB | OMI6810B | PC1210APH | |
| Display Size | 10.1” WXGA TFT LCD | 10.1” WXGA TFT LCD | 10.4” TFT XGA LCD |
| Resolution | 1280 x 800 | 1280 x 800 | 1024 X 768 |
| Luminance (cd/m^2) | 1000 | 350 | 1000 |
| Contrast Ratio | 1300:1 | 800 | 1000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 30,000+ | 30,000+ |
| Colors | 16.2 M | 16.7 M | 16.2 M |
| View Angle (H° V°) | 170/170 | 170/170 | 170/170 |
| OMI6810BPHEB | OMI6810B | PC1210APH | |
| Touch Interface | USB | USB | USB |
| Light Transmission | 90+% | 80+% | N/A |
| Optical Bonding | Yes | No | No |
| Touch Screen Type | Projected Capacitive | 5-Wire Resistive Touch | Projected Capacitive |
| Digital I/O Port | N/A | N/A | N/A |
| OMI6810BPHEB | OMI6810B | PC1210APH | |
| Input Power | 26.7 W | 29 W | 25.5 W |
| Input Voltage | 9~36 VDC | 9~36 VDC | 12~24 VDC |
| Input Current | 0.74-2.97 A | 0.81 – 3.22 A | 2.08 A Max |
| OMI6810BPHEB | OMI6810B | PC1210APH | |
| Enclosure Material | Silver aluminum front bezel and chassis | Silver aluminum front bezel and chassis | Black Steel Chassis, Aluminum Heatsink |
| Dimensions WxHxD | 11.22 x 7.44 x 1.93” [285 x 189 x 48.9 mm] | 11.22 x 7.44 x 1.93” [285 x 189 x 48.9 mm] | 11.57 x 8.90 x 2.82” [294 x 226 x 71.6 mm] |
| Panel Cutout (inches) [mm] | 10.71 x 6.93 [272 x 176 ] | 10.71 x 6.93 [272 x 176 ] | 10.63 x 7.95 [270 x 202 ] |
| Weight | ~ 4.4 lbs. [2.0 kg] | ~ 4.4 lbs. [2.0 kg] | ~ 6.83 lbs [3.1 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| OMI6810BPHEB | OMI6810B | PC1210APH | |
| Operating Temperature | 4~140°F [-20~60°C] | 32~122°F [0~50°C] | 32~140°F [0~60°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] | 22~175°F [-30~80°C] |
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| OMI6810BPHEB | OMI6810B | PC1210APH | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP66 | IP66 | IP65 |
| CE | Yes | Yes | Yes |
| UL | Yes | Yes | No |
| ATEX | No | No | No |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class A | FCC Class B |
