Compare Industrial PC Products
|
Filters |
Legacy 10.1" Intel® Pentium® Panel PC with Windows®10 IoT OS OMI6810B Price Not Available (N/A)
|
|
|
|---|---|---|---|
| Loading product data… | |||
| OMI6810B | N/A | N/A | |
| CPU | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core 1.1GHz Processor | ||
| Memory (RAM) | Onboard DDR3L 4 GB 1600 MHz | ||
| System Chipset | SoC | ||
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | ||
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | ||
| OMI6810B | N/A | N/A | |
| Power | 3-pin connector header, DC power input | ||
| Ethernet/LAN | 2 x GbE RJ-45 | ||
| Audio Output | 1 x 3.5 mm line out | ||
| SD Card Slot | 1 x internal micro Secure Digital memory card socket, up to 32 GB | ||
| HDMI Port | No | ||
| Remote Power Switch | 2-pin connector header | ||
| Display Output | No | ||
| USB 3.0 Type A | 2 | ||
| Serial Ports | 2 | ||
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | ||
| Expansion Option | Optional Wi-Fi kit (IEEE 802.11a/b/g/n/ac card and antenna) | ||
| OMI6810B | N/A | N/A | |
| Display Size | 10.1” WXGA TFT LCD | ||
| Resolution | 1280 x 800 | ||
| Luminance (cd/m^2) | 350 | ||
| Contrast Ratio | 800 | ||
| Backlight Lifetime (hrs) | 30,000+ | ||
| Colors | 16.7 M | ||
| View Angle (H° V°) | 170/170 | ||
| OMI6810B | N/A | N/A | |
| Touch Interface | USB | ||
| Light Transmission | 80+% | ||
| Optical Bonding | No | ||
| Touch Screen Type | 5-Wire Resistive Touch | ||
| OMI6810B | N/A | N/A | |
| Input Power | 29 W | ||
| Input Voltage | 9~36 VDC | ||
| Input Current | 0.81 – 3.22 A | ||
| OMI6810B | N/A | N/A | |
| Enclosure Material | Silver aluminum front bezel and chassis | ||
| Dimensions WxHxD | 11.22 x 7.44 x 1.93” [285 x 189 x 48.9 mm] | ||
| Panel Cutout (inches) [mm] | 10.71 x 6.93 [272 x 176 ] | ||
| Weight | ~ 4.4 lbs. [2.0 kg] | ||
| Mounting | Panel mounting, VESA 100 x 100 mm | ||
| OMI6810B | N/A | N/A | |
| Operating Temperature | 32~122°F [0~50°C] | ||
| Storage Temperature | 22~158°F [-30~70°C] | ||
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | ||
| OMI6810B | N/A | N/A | |
| NEMA Rating | NEMA 4 when panel mounted | ||
| IP Rating | IP66 | ||
| CE | Yes | ||
| UL | Yes | ||
| ATEX | No | ||
| RoHS | Yes | ||
| FCC | FCC Class A | ||
