Compare Industrial PC Products
|
Filters |
17.0" High Brightness, Intel® 7th Gen Core® Panel PC with Windows® or Linux OS® PC1317BPH $2700.00
|
17" Intel® Celeron® Panel PC with Capacitive or Resistive Touch OMI6817C $2550.00
|
17.0" High Brightness Intel® Alder Lake-N N97 Panel PC with Windows® or Linux® OS PC1417APH $2550.00
|
17" High Brightness Intel® Core™ Ultra Panel PC with Windows® or Linux® OS PC1517APH $3200.00
|
|---|---|---|---|---|
| Loading product data… | ||||
| PC1317BPH | OMI6817C | PC1417APH | PC1517APH | |
| CPU | Intel® 7th Generation Dual Core™ i3-7100U 2.4GHz CPU, Intel® 7th Generation Dual Core™ i5-7300U 2.6GHz CPU, Intel® 7th Generation Dual Core™ i7-7600U 2.8GHz CPU | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz | Intel® Alder Lake-N N97 Quad-Core 3.60 GHz Processor | Intel® Core™ Ultra Series 1: Ultra 5-125U (2P+8E+2LP-E), Intel® Core™ Ultra Series 1: Ultra 7-155U (2P+8E+2LP-E) |
| Memory (RAM) | 2 x DDR4 260-pin SO-DIMM Non-ECC RAM (4, 8, 16, 32 GB) | 1 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB) | 1 x DDR5 262-pin SO-DIMM Non-ECC RAM (8, 16) | 2 x DDR5 262-pin SO-DIMM Non-ECC RAM (8, 16, 32, 64 GB) |
| System Chipset | SoC | SoC | SoC | SoC |
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | 1 x M.2 2280 3D TLC SATA3 | NVME | NVME |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB, 2TB SSD | 64, 128, 256, 512 GB, 1TB, 2TB SSD |
| TPM Module | N/A | Yes (TPM 2.0) | N/A | N/A |
| PC1317BPH | OMI6817C | PC1417APH | PC1517APH | |
| Power | DC power input jack, thumbscrew secured. | 3 pins terminal block connector, DC power input | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. |
| Ethernet/LAN | 2 x GbE RJ-45 | 1 x GbE RJ-45, 1 x 2.5 GbE RJ-45 | 2 x GbE RJ-45 | LAN 1: Intel I226-LM 2.5 GbE RJ45 (Supports vPro), LAN 2: Intel I226-V 2.5 GbE RJ45 |
| Audio Output | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm line out | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in |
| SD Card Slot | N/A | N/A | N/A | N/A |
| HDMI Port | Yes | N/A | N/A | Yes |
| Remote Power Switch | 1 x Momentary Pushbutton with Integrated LED | N/A | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Output | 1 x HDMI® 1.4a, 1 x DisplayPort 1.2 | 1 x DisplayPort 1.4 (max 4096 x 2160 pixels @ 60Hz) | 2 x DisplayPort | 1 x HDMI 2.1, resolution up to 4096 x 2304 @ 60Hz |
| Display Port | Yes | N/A | Yes | Yes |
| USB 2.0 Type A | 2 | 2 | 2 | 2 |
| USB 3.0 Type A | 4 | N/A | 2 | 4 |
| Serial Ports | 4 | 2 | 4 | 2 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 3 x RS-232 DE-9P, COM2/COM3/COM4 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 3 x RS-232 DE-9P, COM2/COM3/COM4 | 2 x RS-232/422/485 DE-9P, COM1/COM2 (default RS-232) |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support |
| USB 3.2 Type A | N/A | 2 | N/A | N/A |
| PC1317BPH | OMI6817C | PC1417APH | PC1517APH | |
| Display Size | 17” TFT SXGA LCD | 17” TFT SXGA LCD | 17” TFT SXGA LCD | 17” TFT SXGA LCD |
| Resolution | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 | 1280 x 1024 |
| Luminance (cd/m^2) | 1000 | 350 | 1000 | 1000 |
| Contrast Ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Backlight Lifetime (hrs) | 30,000+ | 50,000+ | 30,000+ | 50,000+ |
| Colors | 16.2 M | 16.7 M | 16.2 M | 16.2 M |
| View Angle (H° V°) | 160/160 | 160/140 | 160/160 | 160/150 |
| PC1317BPH | OMI6817C | PC1417APH | PC1517APH | |
| Touch Interface | USB | USB | USB | USB |
| Light Transmission | N/A | 90+% | N/A | N/A |
| Optical Bonding | No | N/A | N/A | N/A |
| Digital I/O Port | N/A | N/A | N/A | N/A |
| Touch Screen Type | Projected Capacitive | Projected Capacitive or Resistive Options | Projected Capacitive | Projected Capacitive |
| PC1317BPH | OMI6817C | PC1417APH | PC1517APH | |
| Input Power | 55 W | 56.52 W | 50 W | 84 W |
| Input Voltage | 9~24 VDC | 9-36 VDC | 9~24 VDC | 9~24 VDC |
| Input Current | 6.11 A Max | 1.57 – 6.28 A | 2.08~5.56 A | 3.50~9.33 A |
| PC1317BPH | OMI6817C | PC1417APH | PC1517APH | |
| Enclosure Material | Black Steel Chassis, Aluminum Heatsink | Silver aluminum front bezel and chassis | Black Steel Chassis, Aluminum Heatsink | Black Steel Chassis, Aluminum Heatsink |
| Dimensions WxHxD | 15.23 x 13.09 x 3.62” [386.9 x 332.5 x 92 mm] | 17.28 x 13.70 x 3.23" [439 x 348 x 82 mm] | 15.23 x 13.09 x 3.62” [386.9 x 332.5 x 92 mm] | 15.23 x 13.09 x 3.62” [386.9 x 332.5 x 92 mm] |
| Panel Cutout (inches) [mm] | 14.29 x 12.17 [363 x 309 ] | 16.61 x 13.03" [422 x 331 mm] | 14.29 x 12.17 [363 x 309 ] | 14.29 x 12.17 [363 x 309 ] |
| Weight | ~ 13.67 lbs [6.2 kg] | ~ 13.22 lbs [6 kg] | ~14.66 lbs [6.65 kg] | ~ 14.99 lbs [6.8 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mount, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| PC1317BPH | OMI6817C | PC1417APH | PC1517APH | |
| Operating Temperature | 32~140°F [0~60°C] | 4~140°F [-20~60°C] | 32~140°F [0~60°C] | 32~140°F [0~60°C] |
| Storage Temperature | 22~175°F [-30~80°C] | 22~158°F [-30~70°C] | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] |
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| Shock Resistance | N/A | Tested to IEC 60068-2-27 (2008): 15G acceleration peak to peak, XYZ axis, 11ms pulse duration | 10G acceleration peak to peak, 11ms duration | 10G acceleration peak to peak, 11ms duration |
| Vibration Resistance | N/A | Tested to IEC 60068-2-64 (2019): 5~500Hz, 1.0 Grms, XYZ axis, 30 mins duration | 5~17 Hz, 0.1” double amplitude peak to peak, 1.5G acceleration peak to peak | 5~17 Hz, 0.1” double amplitude peak to peak, 1.5G acceleration peak to peak |
| Altitude (Air Pressure) | N/A | Up to 2,000 Meters (~80 kPa) | N/A | N/A |
| PC1317BPH | OMI6817C | PC1417APH | PC1517APH | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP65 | IP66 | IP65 | IP65 |
| CE | Yes | Yes | Yes | Yes |
| UL | No | cULus Listed | No | No |
| ATEX | No | No | No | No |
| RoHS | Yes | Yes | Yes | Yes |
| FCC | FCC Class B | FCC Class A | FCC Class B | FCC Class B |
