Compare Industrial PC Products
|
Filters |
15.0" Intel® 6th Gen Core i5 Panel PC with Windows® or Linux OS® OMI6915BP $2900.00
|
|
|
|---|---|---|---|
| Loading product data… | |||
| OMI6915BP | N/A | N/A | |
| CPU | Intel Skylake Core i5-6300U 2.4GHz Dual-Core | ||
| Memory (RAM) | 1x DDR4 260-pin SO-DIMM 2133MHz RAM (8, 16 GB) | ||
| System Chipset | SoC | ||
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | ||
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | ||
| OMI6915BP | N/A | N/A | |
| Power | 3-pin connector header, DC power input | ||
| Ethernet/LAN | 2 x GbE RJ-45 | ||
| Audio Output | 1 x 3.5 mm line out | ||
| SD Card Slot | N/A | ||
| HDMI Port | No | ||
| Remote Power Switch | 2-pin connector header | ||
| Display Output | No | ||
| USB 3.0 Type A | 2 | ||
| Serial Ports | 2 | ||
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 | ||
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | ||
| OMI6915BP | N/A | N/A | |
| Display Size | 15” TFT XGA LCD | ||
| Resolution | 1024 X 768 | ||
| Luminance (cd/m^2) | 300 | ||
| Contrast Ratio | 1000:1 | ||
| Backlight Lifetime (hrs) | 70,000+ | ||
| Colors | 16.2 M | ||
| View Angle (H° V°) | 176/176 | ||
| OMI6915BP | N/A | N/A | |
| Touch Interface | USB | ||
| Light Transmission | 90+% | ||
| Optical Bonding | No | ||
| Touch Screen Type | Projected Capacitive | ||
| OMI6915BP | N/A | N/A | |
| Input Power | 41 W | ||
| Input Voltage | 9~36 VDC | ||
| Input Current | 4.56 A Max | ||
| OMI6915BP | N/A | N/A | |
| Enclosure Material | Silver aluminum front bezel and chassis | ||
| Dimensions WxHxD | 16.14 x 12.20 x 2.15 inches [410 x 310 x 55 mm] | ||
| Panel Cutout (inches) [mm] | 11.50 x 15.43 [292 x 392 ] | ||
| Weight | ~ 9.70 lbs. [4.4 kg] | ||
| Mounting | Panel mounting, VESA 100 x 100 mm | ||
| OMI6915BP | N/A | N/A | |
| Operating Temperature | 32~122°F [0~50°C] | ||
| Storage Temperature | 22~158°F [-30~70°C] | ||
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | ||
| OMI6915BP | N/A | N/A | |
| NEMA Rating | NEMA 4 when panel mounted | ||
| IP Rating | IP66 | ||
| CE | Yes | ||
| UL | Yes | ||
| ATEX | No | ||
| RoHS | Yes | ||
| FCC | FCC Class A | ||
