Compare HMI+PLC Products
|
Filters |
I/O Module | 12 Bi-Directional Digital Inputs, 12 PNP Digital Outputs, 2 Analog Inputs HMC3-M1212P0200-V2 $165
|
|
|
|---|---|---|---|
| Loading product data… | |||
| HMC3-M1212P0200-V2 | N/A | N/A | |
| Voltage Rating | 24VDC (±15%), 12V from base | ||
| Power Rating | Input/channel: 24VDC, 5mA typical Output/Channel: 250mA @ 24VDC | ||
| Isolation | Optical Isolation for all I/O points. High isolation voltage (BV= Greater than 1.5 KV) | ||
| HMC3-M1212P0200-V2 | N/A | N/A | |
| High Speed Inputs (HSC) | 2 pairs | ||
| Max Input Frequency (HSC) | 200kHz | ||
| High Speed Output (PWM) | 1 | ||
| Max Output Frequency (PWM) | 1kHz | ||
| Number of Inputs | 12 Inputs Bi-directional Type | ||
| Input Design | According to EN 61131-2 Type 1 | ||
| ON Voltage | Min.: 15VDC, Max.: 30VDC | ||
| OFF Voltage | Min.: -3VDC, Max.: 5VDC | ||
| Nominal Input Voltage | 24VDC | ||
| Nominal Input Current | 5mA typical | ||
| Input Response Time | ON: 10msec, OFF: 10msec | ||
| Input Impedance | 4.8 KΩ | ||
| Number of Outputs | 12 PNP type transistor outputs | ||
| ON Output Voltage | Min ON: 22VDC, Max. ON: 30VDC (Voltage across load) | ||
| Nominal Output Voltage | 30VDC | ||
| Nominal Output Current | 250mA type/channel | ||
| Output Response Time | ON: 10msec, OFF: 10msec | ||
| HMC3-M1212P0200-V2 | N/A | N/A | |
| Analog Input Total Channels | 2 Input channels (16 bit resolution) | ||
| Input Type | 0-20mA, 4-20mA & 0-10VDC, 0-5VDC | ||
| Analog Output Total Channels | N/A | ||
| Output Type | N/A | ||
| Accuracy | ± 0.2% of full scale @ 25° | ||
| HMC3-M1212P0200-V2 | N/A | N/A | |
| Operating Temperature | 0 to 60°C | ||
| Storage Temperature | 20 to 85°C | ||
| Humidity | 10 to 90% (Non-Condensing) | ||
| Short Circuit Protection | Yes | ||
| Product Dimensions | 48mm x 108mm x 35.7mm (W x H x D) | ||
| HMC3-M1212P0200-V2 | N/A | N/A | |
| Class 1 Div 2 | Yes | ||
| Approvals | CE, UL | ||
