Your cart is currently empty!
Panel Mounted HMI Software Features Comparison
Quick software feature comparison reference for Panel Mounted HMI product lines.
For a detailed breakdown of each feature, visit the Software Features page
Quick Comparison of Panel Mounted HMIs Software Features
With few exceptions, all our Standard HMIs support (this covers all the HMI prefix models, ex: HMI5043L/LB, HMI5070L/LB): | With few exceptions, all our Advanced HMIs support (this covers all the cMT2xxx series): | With few exceptions, all our High Performance HMIs support (this covers all the cMT3xxx series HMIs): |
---|---|---|
Alarm & Event Messages | Alarm & Event Messages | Alarm & Event Messages |
Animation – Flow Block | Animation – Flow Block | Animation – Flow Block |
ASCII Characters | ASCII Characters | ASCII Characters |
Bar Graphs | Bar Graphs | Bar Graphs |
Combo Button | Combo Button | Combo Button |
Data Logging and Sampling | Data Logging and Sampling | Data Logging and Sampling |
Date / Time | Date / Time | Date / Time |
Dynamic Drawing | Dynamic Drawing | Dynamic Drawing |
Dynamic Scale | Dynamic Scale | Dynamic Scale |
EasyAccess 2.0 | EasyAccess 2.0 | EasyAccess 2.0 |
EasyWatch | EasyWatch | EasyWatch |
Enhanced Security Mode | Enhanced Security Mode | Enhanced Security Mode |
Event Alarm Log | Event Alarm Log | Event Alarm Log |
File Browser | File Browser | File Browser |
Grid Display | Grid Display | Grid Display |
Languages (Up to 24 ) | Languages (Up to 24 ) | Languages (Up to 24 ) |
Libraries | Libraries | Libraries |
Macros | Macros | Macros |
Meters & Gauges | Meters & Gauges | Meters & Gauges |
Modbus | Modbus | Modbus |
Objects (Grouping, Layering, Aligning, Flip) | Objects (Grouping, Layering, Aligning, Flip) | Objects (Grouping, Layering, Aligning, Flip) |
Off-line / On-line Simulation | Off-line / On-line Simulation | Off-line / On-line Simulation |
OPC UA Client | OPC UA Client | OPC UA Client |
Operation Log | Operation Log | Operation Log |
Pass-Through Mode | Pass-Through Mode | Pass-Through Mode |
Picture Object | Picture Object | Picture Object |
Picture Viewer | Picture Viewer | Picture Viewer |
Pie Chart | Pie Chart | Pie Chart |
PLC Tag Embedded in Project | PLC Tag Embedded in Project | PLC Tag Embedded in Project |
Project Password | Project Password | Project Password |
Recipes | Recipes | Recipes |
Remote Access | Remote Access | Remote Access |
Scheduler | Scheduler | Scheduler |
Security Levels (Enhanced) | Security Levels (Enhanced) | Security Levels (Enhanced) |
System Setting Editor | System Setting Editor | System Setting Editor |
Table | Table | Table |
Text Object | Text Object | Text Object |
Timer Object | Timer Object | Timer Object |
Trend Display (Graphs) | Trend Display (Graphs) | Trend Display (Graphs) |
User-Defined Start-Up Screen | User-Defined Start-Up Screen | User-Defined Start-Up Screen |
Utility Manager | Utility Manager | Utility Manager |
VNC Server | VNC Server | VNC Server |
XY Plot | XY Plot | XY Plot |
Email (1) | Email (1) | Email (1) |
Macro Windows Open / Cycle / Close | Macro Windows Open / Cycle / Close | Macro Windows Open / Cycle / Close |
MQTT (1) | MQTT (1) | MQTT (1) |
String Table (1) | String Table (1) | String Table (1) |
Time Synchronization | Time Synchronization | Time Synchronization |
USB Tethering | USB Tethering | USB Tethering |
VNC Viewer | VNC Viewer | VNC Viewer |
Action Trigger | Action Trigger | |
BACnet Schedule | BACnet Schedule | |
Condition Object | Condition Object | |
IP Camera | IP Camera | |
USB Camera | USB Camera | |
Animation (Objects, Word Lamp, GIFs, Moving Shape) | Animation (Objects, Word Lamp, GIFs, Moving Shape) | |
BACnet | BACnet | |
cMT Diagnoser | cMT Diagnoser | |
cMT Viewer Support | cMT Viewer Support | |
CODESYS (2) | CODESYS (2) | |
File Transfer Protocol (FTP) Server | File Transfer Protocol (FTP) Server | |
LDAP | LDAP | |
Media Player | Media Player | |
MQTT – Advanced JSON | MQTT – Advanced JSON | |
MQTT – AWS IoT, Sparkplug B, Azure IoT Hub | MQTT – AWS IoT, Sparkplug B, Azure IoT Hub | |
PDF Reader | PDF Reader | |
Template Window | Template Window | |
Touch Gesture (4) | Touch Gesture (4) | |
Web Streaming | Web Streaming | |
WebView | WebView | |
Barcode Scanner (Android Camera) | ||
CANbus (3) | ||
Database Server | ||
OPC UA Server | ||
PLC Web Browser | ||
SQL Database Server Integration |
This table is for illustration only and subject to change. Always check the software to see if a feature is supported in your specific hardware.
(1) Not supported in the B Series (HMI5040B, 5070B, 5100B)
(2) Not supported on the cMT2166X
(3) Not supported on the cMT3072X2, cMT3092X, cMT3152X
(4) Only supported on the cMT2166X for 2xxx series. Only supported on the cMT3108XP, cMT3072XP, cMT3161X, cMT3152X, cMT3162X for 3xxx series