Your cart is currently empty!
Headless HMI Software Features Comparison
Quick software feature comparison reference for the Headless HMI product line.
For a detailed breakdown of each feature, visit the Software Features page
Quick Comparison of Headless HMIs Software Features
| Standard Headless HMI | Advanced Headless HMI | High-Performance Headless HMI |
|---|---|---|
| Action Trigger | Action Trigger | Action Trigger |
| Alarm & Event Messages | Alarm & Event Messages | Alarm & Event Messages |
| Animation – Flow Block | Animation – Flow Block | Animation – Flow Block |
| ASCII Characters | ASCII Characters | ASCII Characters |
| BACnet Schedule | BACnet Schedule | BACnet Schedule |
| Bar Graphs | Bar Graphs | Bar Graphs |
| Barcode Scanner (Android Camera) | Barcode Scanner (Android Camera) | Barcode Scanner (Android Camera) |
| cMT Diagnoser | cMT Diagnoser | cMT Diagnoser |
| cMT Viewer Support | cMT Viewer Support | cMT Viewer Support |
| Combo Button | Combo Button | Combo Button |
| Condition Object | Condition Object | Condition Object |
| Data Logging and Sampling | Data Logging and Sampling | Data Logging and Sampling |
| Data base Server | Data base Server | Data base Server |
| Date / Time | Date / Time | Date / Time |
| Dynamic Drawing | Dynamic Drawing | Dynamic Drawing |
| Dynamic Scale | Dynamic Scale | Dynamic Scale |
| EasyAccess 2.0 | EasyAccess 2.0 | EasyAccess 2.0 |
| EasyWatch | EasyWatch | EasyWatch |
| EasyWeb 2.0 | EasyWeb 2.0 | EasyWeb 2.0 |
| Enhanced Security Mode | Enhanced Security Mode | Enhanced Security Mode |
| Event Alarm Log | Event Alarm Log | Event Alarm Log |
| File Transfer Protocol (FTP) | File Transfer Protocol (FTP) | File Transfer Protocol (FTP) |
| Grid Display | Grid Display | Grid Display |
| Languages (Up to 24 ) | Languages (Up to 24 ) | Languages (Up to 24 ) |
| LDAP | LDAP | LDAP |
| Libraries | Libraries | Libraries |
| Macro Windows Open / Cycle / Close | Macro Windows Open / Cycle / Close | Macro Windows Open / Cycle / Close |
| Macros | Macros | Macros |
| Meters & Gauges | Meters & Gauges | Meters & Gauges |
| Modbus | Modbus | Modbus |
| MQTT | MQTT | MQTT |
| MQTT – Advanced JSON | MQTT – Advanced JSON | MQTT – Advanced JSON |
| MQTT – AWS IoT, Sparkplug B, Azure IoT Hub | MQTT – AWS IoT, Sparkplug B, Azure IoT Hub | MQTT – AWS IoT, Sparkplug B, Azure IoT Hub |
| Objects (Grouping, Layering, Aligning, Flip) | Objects (Grouping, Layering, Aligning, Flip) | Objects (Grouping, Layering, Aligning, Flip) |
| Off-line / On-line Simulation | Off-line / On-line Simulation | Off-line / On-line Simulation |
| OPC UA Client | OPC UA Client | OPC UA Client |
| OPC UA Server | OPC UA Server | OPC UA Server |
| Operation Log | Operation Log | Operation Log |
| Pass-Through Mode | Pass-Through Mode | Pass-Through Mode |
| Picture Object | Picture Object | Picture Object |
| Pie Chart | Pie Chart | Pie Chart |
| PLC Tag Embedded in Project | PLC Tag Embedded in Project | PLC Tag Embedded in Project |
| Project Password | Project Password | Project Password |
| Recipes | Recipes | Recipes |
| Remote Access | Remote Access | Remote Access |
| Scheduler | Scheduler | Scheduler |
| Security Levels (Enhanced) | Security Levels (Enhanced) | Security Levels (Enhanced) |
| SQL Database Server Integration | SQL Database Server Integration | SQL Database Server Integration |
| String Table | String Table | String Table |
| System Setting Editor | System Setting Editor | System Setting Editor |
| Table | Table | Table |
| Text Object | Text Object | Text Object |
| Time Synchronization | Time Synchronization | Time Synchronization |
| Timer Object | Timer Object | Timer Object |
| Trend Display (Graphs) | Trend Display (Graphs) | Trend Display (Graphs) |
| USB Tethering | USB Tethering | USB Tethering |
| Utility Manager | Utility Manager | Utility Manager |
| XY Plot | XY Plot | XY Plot |
| JS Object | JS Object | |
| CODESYS | CODESYS | |
| WebView | WebView | |
| Create a Andon/Status Display | ||
| Touch Gesture | ||
| VNC Viewer | ||
| VNC Server | ||
| User-Defined Start-Up Screen | ||
| Picture Viewer | ||
| File Browser | ||
| IP Camera | ||
| USB Camera | ||
| Media Player | ||
| PLC Web Browser | ||
| PDF Reader | ||
| Web Streaming |
This table is for illustration only and subject to change. Always check the software to see if a feature is supported in your specific hardware.

