Your cart is currently empty!
How do I know what Ethernet/TCP port I should use when setting up my Maple Systems HMI?
HMIs use a number of Ethernet/TCP ports when doing various tasks. Many of the features use Ethernet communication, often with a specified port. TN5127 has a list of the TCP ports used for various features:
cMT Series:
| TCP Port | Usage |
|---|---|
| 21 | Default port for the FTP server, can be changed in System Parameter Settings within EasyBuilder Pro project |
| 80, 443 | Default port for downloading an EasyBuilder Pro project file over ethernet, including over the open internet with the help of a VPN connection or Port Forwarding. Can be configured in the Download Menu under the Settings… menu |
| 443 | Communication with EasyAccess 2.0 servers |
| 502 | Default port for Modbus TCP/IP Communication |
| 554 | Used for RTSP with IP Cameras |
| 2000 | Ethernet Pass-through functionality, can be changed in System Parameter Settings within EasyBuilder Pro project |
| 5800 | Used for WebView on the cMT-X series |
| 5900 | Port for connecting to VNC server |
| 8000 | Communication with Remote HMI, can be changed in System Parameter Settings within EasyBuilder Pro project |
| 8001 | EasyDiagnoser communication |
| 8002 | cMT Diagnoser communication |
| 8005 | Used with EasyPrinter, can be changed in System Parameter Settings under Printer/Backup tab |
| 8010 | Communication with Remote HMI, specifically between cMT series and HMI series devices. Can be changed in System Parameter settings under the Model tab |
| 8080 | Used for Web Streaming on cMT-SVR models |
| 9100 | Used with Common Unix Printing System (CUPS) for the cMT-3151 |
| 10275 | Search for HMI feature |
| 10463 | cMT Diagnoser GUI |
| 10763 | cMT GUI, cMT Viewer connection, and cMT Diagnoser connection. Affects User Access Control (UAC) and Trend/Event Display objects. |
HMI Series
| TCP Port | Usage |
|---|---|
| 21 | Default port for the FTP server, can be changed in System Parameter Settings within EasyBuilder Pro project |
| 443 | Communication with EasyAccess 2.0 servers |
| 502 | Default port for Modbus TCP/IP Communication |
| 2000 | Ethernet Pass-through functionality, can be changed in System Parameter Settings within EasyBuilder Pro project |
| 80, 5800 | VNC server (over HTTP and Java) |
| 5900 | Port for connecting to VNC server |
| 8000 | Communication with Remote HMI, can be changed in System Parameter Settings within EasyBuilder Pro project |
| 8001 | EasyDiagnoser communication |
| 8005 | Used with EasyPrinter, can be changed in System Parameter Settings under Printer/Backup tab |
| 8010 | Communication with Remote HMI, specifically between cMT series and HMI series devices. Can be changed in System Parameter settings under the Model tab |
| 8080 | Used for Web Streaming on the P and XL models of the HMI 5000 series |
| 10275 | Search for HMI feature |
| 20248 | Default port for downloading an EasyBuilder Pro project file over ethernet, including over the open internet with the help of a VPN connection or Port Forwarding. Can be configured in the Download Menu under the Settings… menu |
See the related Controller Information Sheet for recommended TCP port numbers.
