Your cart is currently empty!
Intel® Celeron® Fanless 7-Inch Panel PC with Capacitive Touch
OMI6807CP
With a solid-state platform and fanless cooling system, this 7-inch panel pc with capacitive touchscreen is ideal for space-constrained applications. The OMI6807CP extended operating temperature (-20°~ 60°C) panel pc, provides a high-quality, rugged option for applications requiring a UL listing. With Windows® 10 & 11 options, this IPC supports 3rd party SCADA software like SISIMATIC WinCC, Ignition, FactoryTalk®, & Aveva Edge®.
- Intel® Certified Gold Partner.
- Volume discounts available. Contact sales for more details.
- Customize your product with your company logo. Minimum quantities apply.
- US Based Technical Support
Review this product
Share your thoughts with other customers about this product
The base options are selected by default. Select the options to get the desired configuration.
System
| CPU | Intel® Quad-Core Celeron® J6412 @ 2.0 GHz | 
| Memory (RAM) | 1 x DDR4 260-pin SO-DIMM RAM (8, 16, 32 GB) | 
| System Chipset | SoC | 
| Solid State Drive Type | 1 x M.2 2280 3D TLC SATA3 | 
| Solid State Drive Capacity | 128, 256, 512 GB, 1TB, 2TB SSD | 
| TPM Module | Yes (TPM 2.0) | 
I/O Ports
| USB 3.2 Type A | 2 | 
| Power | 3 pins terminal block connector, DC power input | 
| Ethernet/LAN | 1 x GbE RJ-45 1 x 2.5 GbE RJ-45 | 
| Audio Output | 1 x 3.5 mm line out | 
| SD Card Slot | N/A | 
| Remote Power Switch | N/A | 
| Display Output | 1 x DisplayPort 1.4 (max 4096 x 2160 pixels @ 60Hz) | 
| Serial Ports | 1 | 
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232) | 
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support | 
Display
| Display Size | 7" WVGA | 
| Resolution | 800 x 480 | 
| Luminance (cd/m^2) | 350 | 
| Contrast Ratio | 1000:1 | 
| Backlight Lifetime (hrs) | 40,000+ | 
| Colors | 262 K | 
| View Angle (H° V°) | 160/160 | 
Touch Screen
| Touch Interface | USB | 
| Light Transmission | 90+% | 
| Optical Bonding | N/A | 
| Touch Screen Type | Projected Capacitive | 
Electrical
| Input Power | 33.12 W | 
| Input Voltage | 9-36 VDC | 
| Input Current | 0.92 – 3.68 A | 
Mechanical
| Enclosure Material | Silver aluminum front bezel and chassis | 
| Dimensions WxHxD | 7.95 x 5.87 x 2.28” [202 x 149 x 58 mm] | 
| Panel Cutout (inches) [mm] | 7.56 x 5.43" [192 x 138 mm] | 
| Weight | ~ 2.98 lbs [1.35 kg] | 
| Mounting | Panel mount, VESA 75 x 75 mm | 
Environmental
| Shock Resistance | Tested to IEC 60068-2-27 (2008): 15G acceleration peak to peak, XYZ axis, 11ms pulse duration | 
| Vibration Resistance | Tested to IEC 60068-2-64 (2019): 5~500Hz, 1.0 Grms, XYZ axis, 30 mins duration | 
| Altitude (Air Pressure) | Up to 2,000 Meters (~80 kPa) | 
| Operating Temperature | -4~140°F [-20~60°C] | 
| Storage Temperature | -22~158°F [-30~70°C] | 
| Relative Humidity | 10 to 95% @ 40°C, non-condensing | 
Certification
| NEMA Rating | NEMA 4 when panel mounted | 
| IP Rating | IP66 | 
| CE | Yes | 
| UL | cULus Listed | 
| ATEX | No | 
| RoHS | Yes | 
| FCC | FCC Class A | 
Capacitive/Glove Friendly
Our Rugged, Industrial Panel PCs with Capacitive Touchscreens are Glove Friendly, watch as we demonstrate with our OMI6900 Series Panel PC.
OMI6800CP Series Unboxing
We'll review what comes in the box, all the other sizes available, the I/O ports and some of the available features.
- Windows
- Linux
- SCADA – AVEVA
When you order the OMI6807CP the following items are included in the box:
- OMI6807CP Industrial Panel PC
- Warranty Statement
- Product Flyer
- DC Power Connector
- DC Power Adapter with cord
- Mounting Kit (Quantity determined by screen size)









