Compare Products
|
Filters |
10.1" Wide-Temp, 1000nit Industrial Touch Screen Monitor MON6010APHEB $1400
|
12.1" Wide-Temp, 1000nit Industrial Monitor MON6012APHEB $1650
|
10.4" High Brightness/Sunlight Readable Industrial Touchscreen/Monitor MON1010APHv2 $950
|
|---|---|---|---|
| Loading product data… | |||
| MON6010APHEB | MON6012APHEB | MON1010APHv2 | |
| Power | 3-pin connector header, DC power input | 3-pin connector header, DC power input | DC power input jack, thumbscrew secured. |
| Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED |
| Display Interface Options | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a | 1 x VGA 1 x DVI-D 1 x DisplayPort 1.2 1 x HDMI® 1.4a |
| On-Screen Display | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis | OSD Control Panel at Rear of Chassis |
| USB 2.0 Type B | 1 | 1 | 1 |
| MON6010APHEB | MON6012APHEB | MON1010APHv2 | |
| Resolution | 1280 x 800 | 800 x 600 | 1024 X 768 |
| Luminance (cd/m^2) | 1000 | 1000 | 1000 |
| Contrast Ratio | 1000:1 | 700:1 | 1000:1 |
| Backlight Lifetime (hrs) | 50,000+ | 50,000+ | 30,000+ |
| Colors | 16.7 M | 16.2 M | 16.2 M |
| Display Type | 10.1” WXGA TFT LCD | 12.1” SVGA TFT LCD | 10.4” TFT XGA LCD |
| Viewing Angle (H°/V°) | 170/170 | 178/178 | 160/160 |
| MON6010APHEB | MON6012APHEB | MON1010APHv2 | |
| Light Transmission | 90+% | 90+% | N/A |
| Optical Bonding | Yes | N/A | N/A |
| Touch Screen Type | Projected Capacitive Touch | Projected Capacitive Touch | Projected Capacitive Touch |
| Interface | USB | USB | USB |
| MON6010APHEB | MON6012APHEB | MON1010APHv2 | |
| Input Power | 9.8 W | 14.9 W | 11.5 W |
| Input Voltage | 9-36 VDC | 9-36 VDC | 12~24 VDC |
| Input Current | 0.27-1.09 A | 0.41-1.66 A | 0.48~0.96 A |
| MON6010APHEB | MON6012APHEB | MON1010APHv2 | |
| Dimensions WxHxD | 11.22 x 7.44 x 1.93” [285 x 189 x 48.9 mm] | 12.56 x 9.65 x 2.03” [319 x 245 x 51.7 mm] | 11.58 x 8.90 x 2.16” [294 x 226 x 54.9 mm] |
| Panel Cutout (inches) [mm] | 10.71 x 6.93 [272 x 176 ] | 11.93 x 9.02 [303 x 229 ] | 10.63 x 7.95 [270 x 202 ] |
| Weight | ~ 4.19 lbs [1.9 kg] | ~ 5.73 lbs [2.6 kg] | ~ 6.17 lbs [2.8 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 |
| Construction | Silver die-cast aluminum chassis | Silver die-cast aluminum chassis | Black Steel Chassis |
| MON6010APHEB | MON6012APHEB | MON1010APHv2 | |
| Operating Temperature | 4~140°F [-20~60°C] | 4~140°F [-20~60°C] | 32~104°F [0~40°C] |
| Storage Temperature | 22~158°F [-30~70°C] | 22~158°F [-30~70°C] | 22~175°F [-30~80°C] |
| Storage Humidity | 10 to 95% @ 40°C, non-condensing | 10 to 95% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| MON6010APHEB | MON6012APHEB | MON1010APHv2 | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP66 | IP66 | IP65 compliant front panel |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class A | FCC Class A | FCC Class B |
