Compare Industrial PC Products
|
Filters |
10.4" Intel® Pentium® Panel PC with Windows® or Linux OS® PC1210AP $1700.00
|
10.4" High Brightness, Intel® 7th Gen Core® Panel PC with Windows® or Linux OS® PC1310BPH $2400.00
|
Legacy 10.1" Intel® Pentium® Panel PC with Windows®10 IoT OS OMI6810B Price Not Available (N/A)
|
|---|---|---|---|
| Loading product data… | |||
| PC1210AP | PC1310BPH | OMI6810B | |
| CPU | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core™ 1.1GHz CPU | Intel® 7th Generation Dual Core™ i3-7100U 2.4GHz CPU, Intel® 7th Generation Dual Core™ i5-7300U 2.6GHz CPU, Intel® 7th Generation Dual Core™ i7-7600U 2.8GHz CPU | Intel® Pentium™ Apollo Lake™ N4200 Quad-Core 1.1GHz Processor |
| Memory (RAM) | 1 x DDR3-L 204-pin SO-DIMM RAM (4, 8 GB) | 2 x DDR4 260-pin SO-DIMM Non-ECC RAM (4, 8, 16, 32 GB) | Onboard DDR3L 4 GB 1600 MHz |
| System Chipset | SoC | SoC | SoC |
| Solid State Drive Type | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC | 1 x 2.5” SATA III, MLC |
| Solid State Drive Capacity | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB SSD |
| PC1210AP | PC1310BPH | OMI6810B | |
| Power | DC power input jack, thumbscrew secured. | DC power input jack, thumbscrew secured. | 3-pin connector header, DC power input |
| Ethernet/LAN | 2 x GbE RJ-45 | 2 x GbE RJ-45 | 2 x GbE RJ-45 |
| Audio Output | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm Line-out, 1 x 3.5 mm Mic-in | 1 x 3.5 mm line out |
| SD Card Slot | N/A | N/A | 1 x internal micro Secure Digital memory card socket, up to 32 GB |
| HDMI Port | Yes | Yes | No |
| Remote Power Switch | 1 x Momentary Pushbutton with Integrated LED | 1 x Momentary Pushbutton with Integrated LED | 2-pin connector header |
| Display Output | 1 x HDMI® 1.4a | 1 x HDMI® 1.4a, 1 x DisplayPort 1.2 | No |
| USB 2.0 Type A | 2 | 2 | N/A |
| USB 3.0 Type A | 4 | 4 | 2 |
| Serial Ports | 3 | 4 | 2 |
| Serial Options | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 2 x RS-232 DE-9P, COM2/COM3 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 3 x RS-232 DE-9P, COM2/COM3/COM4 | 1 x RS-232/422/485 DE-9P, COM1 (default RS-232), 1 x RS-232 DE-9P, COM2 |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and antenna), Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE 802.11a/b/g/n/ac card and antenna) |
| Display Port | N/A | Yes | N/A |
| PC1210AP | PC1310BPH | OMI6810B | |
| Display Size | 10.4” TFT XGA LCD | 10.4” TFT XGA LCD | 10.1” WXGA TFT LCD |
| Resolution | 1024 X 768 | 1024 X 768 | 1280 x 800 |
| Luminance (cd/m^2) | 350 | 1000 | 350 |
| Contrast Ratio | 1000:1 | 1000:1 | 800 |
| Backlight Lifetime (hrs) | 50,000+ | 30,000+ | 30,000+ |
| Colors | 16.2 M | 16.2 M | 16.7 M |
| View Angle (H° V°) | 170/170 | 170/170 | 170/170 |
| PC1210AP | PC1310BPH | OMI6810B | |
| Touch Interface | USB | USB | USB |
| Light Transmission | N/A | N/A | 80+% |
| Optical Bonding | No | No | No |
| Touch Screen Type | Projected Capacitive | Projected Capacitive | 5-Wire Resistive Touch |
| Digital I/O Port | N/A | N/A | N/A |
| PC1210AP | PC1310BPH | OMI6810B | |
| Input Power | 21 W | 44 W | 29 W |
| Input Voltage | 12~24 VDC | 9~24 VDC | 9~36 VDC |
| Input Current | 1.75 A Max | 4.9 A Max | 0.81 – 3.22 A |
| PC1210AP | PC1310BPH | OMI6810B | |
| Enclosure Material | Black Steel Chassis, Aluminum Heatsink | Black Steel Chassis, Aluminum Heatsink | Silver aluminum front bezel and chassis |
| Dimensions WxHxD | 11.57 x 8.90 x 2.82” [294 x 226 x 71.6 mm] | 11.57 x 8.90 x 3.62” [294 x 226 x 92 mm] | 11.22 x 7.44 x 1.93” [285 x 189 x 48.9 mm] |
| Panel Cutout (inches) [mm] | 10.63 x 7.95 [270 x 202 ] | 10.63 x 7.95 [270 x 202 ] | 10.71 x 6.93 [272 x 176 ] |
| Weight | ~ 6.83 lbs [3.1 kg] | ~ 8.38 lbs [3.8 kg] | ~ 4.4 lbs. [2.0 kg] |
| Mounting | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm | Panel mounting, VESA 100 x 100 mm |
| PC1210AP | PC1310BPH | OMI6810B | |
| Operating Temperature | 32~140°F [0~60°C] | 32~140°F [0~60°C] | 32~122°F [0~50°C] |
| Storage Temperature | 22~175°F [-30~80°C] | 22~175°F [-30~80°C] | 22~158°F [-30~70°C] |
| Relative Humidity | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing | 10 to 90% @ 40°C, non-condensing |
| PC1210AP | PC1310BPH | OMI6810B | |
| NEMA Rating | NEMA 4 when panel mounted | NEMA 4 when panel mounted | NEMA 4 when panel mounted |
| IP Rating | IP65 | IP65 | IP66 |
| CE | Yes | Yes | Yes |
| UL | No | No | Yes |
| ATEX | No | No | No |
| RoHS | Yes | Yes | Yes |
| FCC | FCC Class B | FCC Class B | FCC Class A |
