Compare Industrial Box PC Products
|
Filters |
Intel® Quad-Core Atom® Fanless Industrial PC with 4G/LTE Options IPC2410A $1300.00
|
Rugged Intel® Quad-Core Industrial PC with Power Over Ethernet IPC2411A $1400.00
|
Fanless Industrial PC With AMD ® Ryzen ® Hexa-Core IPC2710A $1600
|
|---|---|---|---|
| Loading product data… | |||
| IPC2410A | IPC2411A | IPC2710A | |
| CPU | Intel® Quad-Core Atom® x6425RE @ 1.9 GHz | Intel® Quad-Core Atom® x6425RE @ 1.9 GHz | AMD® Ryzen® Embedded V2516 @ 2.1 GHz (Hexa-Core) |
| Memory (RAM) | 1 x DDR4 260-pin SO-DIMM RAM (4, 8, 16, 32 GB) | 1 x DDR4 260-pin SO-DIMM RAM (4, 8, 16, 32 GB) | 2 x DDR4 260-pin SO-DIMM RAM (8, 16, 32, 64 GB) |
| System Chipset | SoC | SoC | SoC |
| Solid State Drive Type | NVME | NVME | SATA 3 |
| Solid State Drive Capacity | 128, 256, 512 GB, 1TB SSD | 128, 256, 512 GB, 1TB SSD | 64, 128, 256, 512 GB, 1TB, 2TB SSD |
| CPU Graphics | Intel® UHD Graphics | Intel® UHD Graphics | AMD® Radeon™ Graphics |
| TPM Module | Yes (TPM 2.0) | Yes (TPM 2.0) | Yes (TPM 2.0) |
| IPC2410A | IPC2411A | IPC2710A | |
| Solid State Drive | 1 x M.2 NVME, 3D TLC (128, 256, 512 GB, 1TB SSD) | 1 x M.2 NVME, 3D TLC (128, 256, 512 GB, 1TB SSD) | 1 x M.2 SATA 3, 3D TLC (64, 128, 256, 512 GB, 1TB, 2TB SSD) |
| SD Card Slot | N/A | N/A | N/A |
| IPC2410A | IPC2411A | IPC2710A | |
| Ethernet/LAN | 2 x 2.5GbE RJ-45 | 2 x 2.5GbE RJ-45 | 1 x GbE RJ-45, 1 x 2.5 GbE RJ-45 |
| Audio Output | 1 x 3.5 mm Line-out | 1 x 3.5 mm Line-out | N/A |
| Power | 1 x 3-Pin Terminal Block Connector | 1 x 3-Pin Terminal Block Connector | 1 x DC Power Input |
| USB 2.0 Type A | 3 | 3 | 2 |
| USB 3.0 Type A | 2 | 2 | N/A |
| Power Switch | 1 x Momentary-Type Toggle Switch | 1 x Momentary-Type Toggle Switch | 1 x Momentary Pushbutton |
| Serial | 1 x RS-232/422/485 DE-9P: COM1 (default RS-232) | 1 x RS-232/422/485 DE-9P: COM1 (default RS-232) | 1 x RS-232 DE-9P: COM1 |
| Display Interface | 1 x HDMI 2.0a (max. 4096 x 2160 pixels @60Hz), 1 x DisplayPort 1.2a (max. 4096 x 2160 pixels @60Hz) | 1 x HDMI 2.0a (max. 4096 x 2160 pixels @60Hz), 1 x DisplayPort 1.2a (max. 4096 x 2160 pixels @60Hz) | 1 x HDMI 2.0a (max. 4096 x 2160 pixels @60Hz), 1 x DisplayPort 1.2a (max. 4096 x 2160 pixels @60Hz) |
| SIM Card Slot | 1 x Micro-SIM Card slot (covered unless optional 4G/LTE Module is purchased) | N/A | N/A |
| Wireless LAN | N/A | N/A | 2x Wireless LAN Antenna ports (covered unless optional Wi-Fi Expansion kit purchased) |
| IPC2410A | IPC2411A | IPC2710A | |
| Serial | 1 x RS-232/422/485 DE-9P: COM2 (default RS-232) | N/A | N/A |
| Wireless LAN | 2 x Wireless LAN Antenna ports (Covered Unless Optional Wi-Fi Expansion Kit Purchased) | 2 x Wireless LAN Antenna ports (Covered Unless Optional Wi-Fi Expansion Kit Purchased) | N/A |
| Digital I/O | 1 x 16-pin Terminal Block connector (8-in, 8-out) | 1 x 16-pin Terminal Block connector (8-in, 8-out) | N/A |
| SD Card Slot | N/A | N/A | N/A |
| USB 2.0 Type A | 2 | 2 | 2 |
| POE | N/A | 2 x POE+ RJ45 LAN Port [Power Sourcing, 30W per port (25W nominal)] | N/A |
| USB 3.2 Gen 2 Type A | N/A | N/A | 2 |
| USB 3.2 Gen 2 Type C | N/A | N/A | 2 (Supports DisplayPort 1.2a display output) |
| Audio Output | N/A | N/A | 1 x 3.5 mm Headset Jack |
| IPC2410A | IPC2411A | IPC2710A | |
| Expansion Option | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support | Optional Wi-Fi kit (IEEE802.11ax card and 2 x antenna, Bluetooth 5.2 Support |
| IPC2410A | IPC2411A | IPC2710A | |
| Input Power | 72 W Max | 96 W Max | 90 W Max |
| Input Voltage | 12 or 24 VDC +/-10% | 12~24 VDC +/- 10% | 12-19 VDC +/- 10% |
| Input Current | 6 A Max | 8 A Max | 7.5 A Max. |
| IPC2410A | IPC2411A | IPC2710A | |
| Dimensions WxHxD | 8.58 x 5.55 x 1.97 inches [218 x 141 x 50 mm] | 8.58 x 5.55 x 1.97 inches [218 x 141 x 50 mm] | 6.76 x 4.31 x 1.97 inches [171.8 x 109.5 x 50.1 mm] |
| Weight | ~ 4.4 lbs. [2.0 kg] | ~ 4.4 lbs. [2.0 kg] | Approx. 3.5 lbs. [1.6 kg] |
| Mounting | VESA 75 x 75 mm; Wall Mounting Kit Included | VESA 75 x 75 mm; Wall Mounting Kit Included | VESA Mounting Kit Included/Wall Mount Optional |
| Construction | Green Anodized Aluminum Heatsink, Black Steel Chassis | Green Anodized Aluminum Heatsink, Black Steel Chassis | Black Aluminum Heatsink and Chassis |
| IPC2410A | IPC2411A | IPC2710A | |
| Operating Temperature | 40~140°F [-40~60°C] | 40~140°F [-40~60°C] | 4° ~ 122°F (-20° ~ 50°C) |
| Storage Temperature | 40°F~185°F (-40°C~85°C) | 40°F~185°F (-40°C~85°C) | 40°F~185°F (-40°C~85°C) |
| Storage Humidity | 20 to 90%, non-condensing | 20 to 90%, non-condensing | 5 to 90%, non-condensing |
| IPC2410A | IPC2411A | IPC2710A | |
| IP Rating | IP30 | IP30 | IP30 |
| CE | Yes | Yes | Yes |
| RoHS | Yes | Yes | Yes |
| FCC | Class A | Class A | Class A |
